LG G3
The Latest LG G3 seems to be worth buying ... But wait lets first see its specs.
- Display - 5.5 inch . Ok the screen is large. I think it is a plus point for it. 5.5 inch is really a attractive screen size. Screen is perfect for gaming.
- Resolution - 1440x2560 pixel . Its a very nice resolution to match the screen size. It means another plus point. Those who wants it for gaming, it would complete your desire, I think so. Lets move on...
- Processor - 2.46 GHz . Very good.
- RAM - 2GB . Supportive for multitasking. Good.
- Internal Storage - 16GB . Hmmm. Good .
- Rear-Camera - 13 MP . Ok seems good.
- Front-Camera - 2.1 MP. Selfie would be nice.
- Android OS - 4.4.2 . Latest one. Excellent.
- Battery - 3000 mAH. Good but not best.
And the battery would not keep pace with those heavy hardwares.
Now coming to its price
Price is 47990. I think price is much higher for such specs. I would go for the Samsung S5 which is about in the same range in todays market.
Overall -- The Smartphone seems excellent. Good for buying. But before buying once look at Samsung S5.
All Specification
| Basic | |
|---|---|
| Model names | D855 |
| Date of release | May 2014 |
| Form factor | Touchscreen |
| Dimensions (in mm) | 146.30 x 74.60 x 8.90 |
| Weight (in g) | 149.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | Yes |
| Bundled accessories | Charger, cable, headset, case |
| Colours | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red |
| SAR value | NA |
| Display/ Screen | |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 538 |
| Colours | 16M |
| Hardwares | |
| Processor | 2.46GHz quad-core |
| Processor make | Qualcomm Snapdragon 801 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Camera and Recordings | |
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 2.1-megapixel |
| OS and Browser Software | |
| Operating System | Android 4.4.2 |
| Java support | Yes |
| Browser | HTML |
| Browser supports Flash | Yes |
| Connectivity/ Ports and others | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| DLNA | Yes |
| Wi-Fi Direct | Yes |
| MHL Out | Yes |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment